Web site manager, Department of the Environment and Heritage
Organiser, Canberra Web Standards Group
This audit is a repeat and expansion of a 2005 audit of 89 Australian Government web sites presented to an AGIMO Content Management CoP, 12 December 2005
| Environment | 23 | Employment | 3 | |
| Finance | 15 | Families | 3 | |
| Attorney-General | 10 | Industry | 3 | |
| Agriculture | 8 | Education | 2 | |
| Communications | 7 | Health | 2 | |
| Defence | 7 | Immigration | 2 | |
| Prime Minister | 7 | Parliament | 2 | |
| Transport | 5 | Foreign | 1 | |
| Treasury | 5 | Total web sites | 105 |
Courts were the only portfolio not audited
These companies generously offered their time and services for the audit
They are also offering complimentary reports or the chance to win their services
Developing a consistent user experience is a strong theme of the 2006 e-Government strategy
A CUE will improve web site functionality and the experience had by visitors
AGIMO recommends that the following appear on all Australian Government web pages (links ideally as HTML lists)
2006 e-Government strategy, responsive government: a new service agenda
http://www.agimo.gov.au/publications/2006/march/introduction_to_responsive_government
Consistent user experience
http://www.agimo.gov.au/branding/cue
Consistent user experience: common navigation elements and legal statements
http://www.agimo.gov.au/branding/cue/navigation
Consistent user experience: page structure and accessibility
http://www.agimo.gov.au/branding/cue/structure


Guidelines for Commonwealth information published in electronic formats version 1.1 (January 2000) state that home pages must have a
These guidelines have been superseded, however
Guidelines for Commonwealth information published in electronic formats version 1.1 (January 2000)
http://www.agimo.gov.au/information/publishing/formats
| % of total November downstream traffic | |
|---|---|
| gov | 38.0 |
| apsc | 10.2 |
| accesscard | 5.0 |
| connectedwater | 4.2 |
| humanservices | 3.1 |
| agimo | 2.4 |
| travelsmart | 2.3 |
| nwc | 2.1 |
| dpmc | 1.8 |
| Overall average of 0.8% of all downstream traffic | |
| % of total November upstream traffic | |
|---|---|
| movingintowork | 28.9 |
| accesscard | 14.2 |
| tga | 9.0 |
| dest | 6.4 |
| australianapprenticeships | 4.8 |
| environment | 4.6 |
| directory | 4.2 |
| pm | 3.5 |
| wea | 3.3 |
| Overall average of 1.1% of all upstream traffic | |
| November % of upstream traffic | All search | |
|---|---|---|
| asada | 54.0 | 27.5 |
| nationalcapital | 54.0 | 52.8 |
| gcu | 53.4 | 35.1 |
| anbg | 50.6 | 45.2 |
| anao | 48.5 | 42.3 |
| aph | 48.0 | 43.2 |
| accc | 47.8 | 41.7 |
| apsc | 47.4 | 42.1 |
| Overall average of all upstream traffic | 33.0 | 28.1 |
| 7% of total traffic went downstream to search engines | ||

| HTML files (% of web site) | ||||
|---|---|---|---|---|
| environment | 100 | travelsmart | 23 | |
| community | 99 | peo | 23 | |
| industry | 95 | crimtrac | 22 | |
| pm | 94 | accesscard | 21 | |
| accc | 93 | gov | 20 | |
| smos | 92 | greenvehicleguide | 20 | |
| australia | 92 | mincos | 18 | |
| publications | 92 | crimecommission | 12 | |
| aic | 92 | harbourtrust | 10 | |
| Overall average 55% | ||||
| PDF files (% of web site) | Doc files (% of web site) | |||
|---|---|---|---|---|
| casa | 83 | daff | 16 | |
| crimecommission | 69 | hreoc | 11 | |
| ephc | 59 | orer | 10 | |
| mincos | 54 | crimecommission | 10 | |
| afma | 52 | wea | 7 | |
| apvma | 46 | dcita | 7 | |
| aph | 45 | ag | 6 | |
| nrm | 45 | dotars | 6 | |
| customs | 44 | communitywatergrants | 5 | |
| Overall averages | 18 | 1 | ||



| Number of errors | 2006 | 2005 |
|---|---|---|
| dotars | 203 | 8 |
| daff | 144 | 200 |
| ato | 125 | na |
| crimtrac | 120 | na |
| dcita | 113 | 117 |
| dest | 96 | 114 |
| asic | 94 | na |
| nsif | 94 | na |
| gbrmpa | 92 | 53 |
| community | 81 | na |
| URL | 2006 | 2005 |
|---|---|---|
| defence (47% of all deprecated errors) | 160 | 40 |
| asic | 55 | na |
| nsif | 28 | na |
| crimecommission | 18 | na |
| chah | 15 | 11 |
| harbourtrust | 10 | 9 |
| jobsearch | 8 | 8 |
| mincos | 6 | 6 |
| ato | 6 | na |
| 25% of home pages had deprecated HTML (mostly font tags) | ||


| Australia | 404 |
| Business | 399 |
| Information | 388 |
| Accommodations | 348 |
| Government | 315 |
| Activity | 292 |
| Management | 287 |
| Administration | 231 |
| Identify | 231 |
| Available | 207 |
| Commission | 206 |
| Committee | 175 |
| Average number of web pages per one spelling mistake | |
|---|---|
| accesscard | 0 |
| australia | 0 |
| crimecommission | 0 |
| nsif | 0 |
| publications | 0 |
| smos | 0 |
| citizenship | 124 |
| e-strategyguide | 97 |
| directory | 89 |
| Average number of web pages per one spelling mistake | |
|---|---|
| nathers | 2 |
| harbourtrust | 3 |
| ahc | 4 |
| amsa | 4 |
| ipaustralia | 5 |
| mdbc | 5 |
| communitywatergrants | 6 |
| greenhouse | 6 |
| dotars | 6 |

| Web site visitor experience rating (%) | |
|---|---|
| orer | 100 |
| nathers | 99 |
| waterrating | 97 |
| australia | 97 |
| movingintowork | 96 |
| e-strategyguide | 96 |
| travelsmart | 95 |
| greenhouse | 95 |
| publications | 95 |
Hitwise monitors the behaviour of three million Australian Internet users
| November 2006 visits | Aust web sites | National gov web sites |
|---|---|---|
| bom | 8 | 1 |
| ato | 73 | 2 |
| jobsearch | 74 | 3 |
| centrelink | 86 | 4 |
| medicareaustralia | 178 | 5 |
| immi | 210 | 7 |
| deh | 396 | 9 |
| asic | 416 | 7 |
| health | 418 | 10 |
| nla | 467 | 12 |
| November 2006 visits | National gov web sites |
|---|---|
| connected | 381 |
| tenders | 391 |
| connectedwater | 411 |
| mincos | 439 |
| gcu | 450 |
| wea | 459 |
| e-strategyguide | 460 |
| smos | 460 |
| nathers | 465 |
| nsif | 557 |

| November 2006 average visit duration (minutes) | ||||
|---|---|---|---|---|
| bom | 24.40 | napswq | 1.55 | |
| medicareaustralia | 24.15 | gov | 1.52 | |
| dewr | 13.53 | gcu | 1.51 | |
| immi | 12.32 | publications | 1.50 | |
| directory | 12.07 | oilrecycling | 1.49 | |
| abs | 11.42 | ahc | 1.45 | |
| naa | 11.37 | wea | 1.34 | |
| jobsearch | 10.42 | smos | 1.23 | |
| ipaustralia | 10.35 | environment | 1.17 | |
| ato | 9.44 | connected | 1.03 | |
And the winner is ....